SRG & BUSE line and route codes:
2-1 | Vecbeberi → T/C „Dzintars“
2-2 | T/C „Dzintars“ → Vecbeberi
2-3 | Vecbeberi → Autobusu parks (Uz parku)
2-4 | T/C „Dzintars“ → Autobusu parks (Uz parku)
4-1 | Kalvīškalns → Autobusu parks
4-2 | Autobusu parks → Kalvīškalns
4-3 | Kalvīškalns → Autobusu parks (Uz parku)
4-12 | Autobusu parks → T/C „Dzintars“
9-1 | Kalvīškalns → Luganes stacija
9-2 | Luganes stacija → Kalvīškalns
9-3 | Kalvīškalns → Autobusu parks (Uz parku)
9-4 | Luganes stacija → Autobusu parks (Uz parku)
11-1 | Beberi → Luganes stacija
11-2 | Luganes stacija → Beberi
11-3 | Beberi → Autobusu parks (Uz parku)
11-4 | Luganes stacija → Autobusu parks (Uz parku)
14-1 | Pludmale → Luganes stacija
14-2 | Luganes stacija → Pludmale
14-3 | Pludmale → Autobusu parks (Uz parku)
14-4 | Luganes stacija → Autobusu parks (Uz parku)
Novitus Nano II Online ticket codes:
21 | 2 to T/C „Dzintars“
22 | 2 to Vecbeberi
41 | 4 to Autobusu parks
42 | 4 to Kalvīškalns
412 | 4 to T/C „Dzintars“
91 | 9 to Luganes stacija
92 | 9 to Kalvīškalns
111 | 11 to Luganes stacija
112 | 11 to Beberi
141 | 14 to Luganes stacija
142 | 14 to Pludmale
Novitus Nano II Online ticket procedures:
Disabled ticket:
[Code] > Kod > 100 > F > -% (0) > Razem > OK
Cancelled ticket:
[Code] > Kod > Razem
passenger refuses to pay/leaves
F > Left click power button
Destination codes:
| Code | Destination |
| 001 | Lugane |
| 002 | Luganes Autobusu Parks |
| 003 | Uz Parku |
| 004 | Pārtraukums (Break) |
| 005 | Mācību (Learning) |
| 006 | Izmēģinājuma (Trial) |
| 020 | Volvo 8700LE |
| 021 | Citaro O530 |
| 022 | Citaro O530L |
| 023 | Citaro O530G |
| 024 | SOR CN 10.5 |
| 025 | Norīkojumā (Service bus on order) |
| 026 | Pasūtījuma (Service bus on order) |
| 027 | Dienesta (Service) |
| 028 | Bērni (Children/School) |
| 029 | Kalpotājs (Service bus for staff) |
| 031 | BYT3RIDES PĀRVADĀJUMI (byt3rides transfer) |
| 040 | Information system BUSE Blansko |
| 050 | Līgo! (Summer) |
| 100 | Luganes stacija |
| 101 | Pludmale |
| 102 | Lidlauks |
| 103 | Pansionāts |
| 104 | Kalvīškalns |
| 105 | T/C „Dzintars“ |
| 106 | Vecbeberi |
| 107 | Beberi |
| 108 | Autobusu parks |
Keybinds for most vehicles:
B - Zoom for SRG/BUSE console
N - Zoom for Novitus POS (if not covered by other camera views)
M - Zoom for pager (if not covered by other camera views)
L - Light (MAZ/LADA only)
V - Fog lights
Q/E - Blinkers
Shift + R/F - Gears
G - Block/Unblock validators
Num0 - Anchor
Num1 - Door 1
Num2 - Door 2
Num3 - Door 3
Num4 - Door 4
Num7 - Driver door (if openable separately)
Num9 - Electronic ramp
Num* - Door unlock/lock
Num- - Manual door alarm
Insert - Mouse steering (A-Chassis)